คำอธิบาย
SPECIFICATION
| Input Frequency Range : | 3.7 ~ 4.2 GHz |
| Output Frequency Range : | Output 1:950~1450 MHz Output 2:950~1450 MHz |
| Noise Figure : | 17±5Tek |
| Conversion Gain : | 65dB (Typ.) |
| Gain Flatness : | ±1dB(36MHz) |
| L.O. Frequency : | 5.150GHz |
| L.O. Frequency Stability : | ±1.0 MHz(Max.)@+25ºC ±2.0 MHz(Max.)@-30ºC+70ºC |
| Image Rejection : | 45dB (Min) |
| Output VSWR : | 2.5:1 (Max.) |
| Output Power : | 35BM (Min.)(at 1dB gain compression) |
| Connecter Type : | 75Ω Female Connecter |
| DC Current Consumption : | 18mA (typ.) |
| Polarity Switching Voltage : | 11-14.5V@VP 15.5-22V@VP |
| Operating Temperature : | -40ºC~+80ºC |
| L.O. Phase Noise : | -60dBc/ Hz@1KHz -90dBc/ Hz@10KHz -105dBc/ Hz@100KHz |






